14 Quick reference
14.1 Shipment statuses
| Status | Set by | Next step |
|---|---|---|
| Booked | You, when the shipment is created. | Wait for the departure. |
| In Transit | Tracking, or you. | Follow the tracking. |
| Arrived | You. | Arrange the delivery. |
| Customs Hold | Tracking, or you. | Provide the customs documents. |
| Exception | Tracking, or you. | Contact the carrier. |
| Partially Delivered | You. | Tick the delivered pieces; wait for the rest. |
| Delivered | Tracking, or you. | Attach the POD and close the shipment. |
| Closed | You (Close shipment). | Nothing: the shipment is finished. |
14.2 Tracking status
The tracking status is reported by the carrier and shown next to the shipment status.
| Tracking status | Meaning |
|---|---|
| Label created | The carrier has the shipment data but not yet the goods. |
| In transit | The goods are moving in the carrier's network. |
| Out for delivery | The goods are with the courier for delivery today. |
| Customs | The goods are in customs clearance. |
| Exception | A problem: delay, failed delivery attempt, damage, address problem. |
| Delivered | The goods are delivered. |
| Not found yet | The carrier does not know the number yet. Usual for a few hours after booking. |
| Unknown | The carrier's answer could not be understood. Check the carrier's page. |
| Manual tracking | This carrier cannot be tracked automatically. Use the carrier's page. |
| Freshness | Meaning |
|---|---|
| Live | Checked in the last 6 hours. |
| 3 h ago, 2 days ago | Time since the last check. |
| Error | The last check failed; it will be tried again. |
14.3 Keyboard shortcuts
| Keys | Where | What it does |
|---|---|---|
Ctrl+Enter | Comments | Sends the comment. |
@ | Comments | Mentions a colleague. |
↑ ↓ then Enter or Tab | Comments | Chooses the colleague to mention. |
Ctrl+V | Notes | Pastes a screenshot or a picture. |
Ctrl+Shift+9 | Notes | Turns the line into a to-do. |
Shift+click | Web Mail | Selects a range of messages. |
Esc | Document preview | Closes the window. |
14.4 Common messages
| Message | What to do |
|---|---|
| Invalid username/email or password. | Check the user name and the password (Caps Lock?). |
| Too many failed sign-in attempts... | Wait 15 minutes and try again, or ask the administrator for a new password. |
| Database Unavailable | Check the network or VPN connection; press Retry Connection. |
| Your session has expired. Please sign in again. | Sign in again. |
| ACCESS DENIED | You do not have the right for this screen. Ask the administrator. |
| Please fill in required fields (AWB) | Type the AWB number (or, for outgoing Geniki shipments, use Save & create voucher). |
| Real Delivery Date is required for closed shipments. | Fill in the real delivery date, or use Close shipment. |
| Not copied to the network folder | The file is attached but the copy on W: failed. Inform the administrator; for Geniki press Copy to W:. |
| Manual tracking / No tracking source | The carrier is not tracked automatically. Use Carrier page. |
| Not saved - check the connection (Notes) | The connection was lost. Do not close the page; it saves again when the connection is back. |
| AI Analysis unavailable | The Gemini key is not set. Inform the administrator. |
14.5 Glossary
| Term | Meaning |
|---|---|
| BalkanWMS platform | The common platform of business applications to which JetLogix belongs. |
| AWB | Air Waybill: the transport document and tracking number of an air or courier shipment. |
| POD | Proof of Delivery: the document signed by the receiver. |
| ETD / ETA | Estimated Time of Departure / Arrival. |
| Shipper / Consignee | The company that sends / receives the goods. |
| Incoterms | International delivery terms (for example EXW, DAP, DDP), which define who pays and is responsible for each part of the transport. |
| Voucher | The shipping document of a courier (here Geniki Taxydromiki); its number is the tracking number. |
| GIN | Goods Issue Note number of the warehouse, used in the file names of vouchers. |
| MSDS / TDS | Material Safety Data Sheet / Technical Data Sheet of a product. |
| IPC | Illustrated Parts Catalog of an aircraft. |
| Network folder (W:) | The shared office folder that holds waybills, vouchers and PODs. |
| 17TRACK | An international tracking service, used for carriers without direct tracking. |
JetLogix